$3,680.00
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Roaster Model | ZC-D2 |
---|---|
Roast Capacity | 0.3kg-2kg/cycle |
Hourly Output | 6kg-8kg (base on 15 min cycle) |
Heating Source | Electric | Nature Gas | LPG |
Drum Speed | 0-100% |
Fire adjustment | 0-100% |
Air damper control | 0-100% |
Cooling time | 1-2 minutes |
Roaster Control | Button control panel, Windows or Android app control |
Connection | Bluetooth wireless |
Roasting Data | Profile storage, export, and print |
Machine Dimension | 1020×750×720 (mm) |
Machine Weight | 130KGS |
Package Weight | 150KGS |
ZA-D2 Electric Gas 2Kg Coffee Roaster with Smart Dual-control Panel
Weight | 150 kg |
---|---|
Dimensions | 105 × 80 × 85 cm |
Only logged in customers who have purchased this product may leave a review.