$9,980.00
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Relative Humidity (RH): <95% | Max Roast Capacity: 1.2kg |
Operating Temperature: 0-40 ℃ | Max Production: 4.8kg/Hour |
Exhaust air temperature ≤200 ℃ | Roaster Type: Semi hot Air |
Roasting Time: Approx. 8-15 minutes | Total Power: 340w |
Liquid gas consumption: 0-0.3m³/h | Cooling rotate speed: 23 r.p.m |
Natural gas consumption: 0-0.6m³/h | Drum rotate speed: 30-70 r.p.m |
Hot air exhaust pipe: 76mm | Hot air fan exhaust: 3.3 m³/min |
Cooling exhaust pipe: 76mm | Cooling air flow: 9.5m³/min |
Chaffe Collector Size: 300*300*950 mm | Chaff Collector Weight: 25kg |
Machine Size: 1250*500*850mm | Total Machine Weight: 132kg |
save costs and increase profits.
Choose roast curves at will, automatic roasting, reduce labor, save roasting time.
Elegant appearance, enhance your brand image.
High quality coffee beans can be roasted, novice or expert.
Free adjust the airflow power & speed, control the roasting process, taste different flavors as you like.
Touch Screen
The left side of the screen shows the bean temperature, flow-in temperature, flow-out temperature and the corresponding heating rate.
Top right and bottom of the screen are: automatic / manual mode, roasting time, fire volume, airflow volume, drum speed.
The following row is: auto / curve button, setting button, cooling fan button, cooling and stirring button
Integrated design
ZC Machinery specializes in supplying superior quality commercial coffee roasting equipment, Electrostatic Smoke Filter, coffee grinder, and coffee accessories at affordable prices and fast delivery time to meet your particular business requirements. Our skilled people with rich experiences to support you to be success in coffee field in anyway we can. We much concern about our customers and only provide the highest level of service, quality products and professional advice.
We are expecting to discuss with you about your business together.
Weight | 150 kg |
---|---|
Dimensions | 128 × 53 × 88 cm |
Voltage | 1P 110V 60 Hz, 1P 220V 50Hz |
Machine Design | Semi hot air |
Roasting Capacity | |
Cooling Pipe | 80mm |
Cooling Mixing Speed | 18rpm |
Drum Speed | 30-75rpm |
Roaster Dimension | 125*50*85 cm |
Drum Motor | 40W |
Exhaust Pipe | 80mm |
Exhaust Motor | 50W |
Total Power | 340W |
Footprint | |
Colors | |
Package | Standard Export Plywood crate |
Only logged in customers who have purchased this product may leave a review.