$2,799.00
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Batch capacity: 200g~1500g
Roaster type: Semi hot air
Drum: Stainless steel 310
Heating source: ELECTRIC/LPG/NG
Custom-build logo plate available
Size: L 96cm,W 65cm,H 98cm
Net Weight | Gross Weight: 90kg | 130kg
Roaster type | CY-1 Electric type | CY-1 Gas type |
Batch Capacity | 200g-1500g | 200g-1500g |
Roasting Time | 12-15 minutes | 12-15 minutes |
Heating Method | Electric | LPG/NG |
Electrical power | AC 220V 50/60Hz | AC 220V 50/60Hz |
Power Consumption | 0.2KW/hr | 0.13kg/hr |
Machine Size | 950×650×980 mm | 950×650×980 mm |
Chaff Collector Size | 250×250×780 mm | 250×250×780 mm |
Net Weight | Gross Weight | 90KG | 130KG | 90KG | 130KG |
Heating Power | 3500W | N/A |
Drum motor | 60W | 60W |
Exhaust fan | 50W | 50W |
Cooling tray fan | 50W | 50W |
Cooling stirring motor | 15W | 15W |
Total Wattage | 3675W | 175W |
ZC Machinery specializes in supplying superior quality commercial coffee roaster equipment, Electrostatic Smoke Filter, coffee grinder machine, coffee destoner and coffee accessories at affordable prices and fast delivery time to meet your particular business requirements. Our skilled people with rich experiences to support you to be success in coffee field in anyway we can. We much concern about our customers and only provide the highest level of service, quality products and professional advice.
We are expecting to discuss with you about your business together.
Weight | 130 kg |
---|---|
Dimensions | 100 × 70 × 98 cm |
Model | CY-1 |
Voltage | 1P 110V 60 Hz, 1P 220V 50Hz |
Roasting Capacity | |
Roasting Time | 12-15 minutes/time |
Heating Source | |
Drum Motor | 60W |
Exhaust Motor | 50W |
Cooling Fan | 50W |
Cooling Mixing Motor | 15W |
Footprint | |
Colors | |
Package | Standard Export Plywood crate |
Only logged in customers who have purchased this product may leave a review.