$6,750.00 – $8,580.00
Cast-iron drum semi-hot air.
OLED screen
Venturi premix burner.
Heat management system
Overheat warning.
Mechanical damper adjust airflow.
Separate chaff collector
Independent cooling tray.
Real-time gas pressure indicator.
CE compliant.
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Batch capacity | 500g-2000g |
Heat source | Gas |
Roast time | 8-20 minutes |
Drum type | Direct fire half hot air |
Total power | 450W |
Drum speed | 0-86 (default 65) r.p.m |
LPG | 0-0.3m3/hr |
Nature Gas | 0-0.6m3/hr |
Cooling & exhaust duct dia. | 80mm |
Dimension (mm) | 1150×500×895 |
Relative Humidity (RH): <95 | Max Roast Capacity: 2.2kg |
Ambient Temperature: 0-40 ℃ | Recommend Roast Volume: 500g-2kg |
Roaster Type: Semi Air/ Semi Direct Heating | Max Production: 8kg/Hour |
Roasting Time: Approx. 8-15 minutes | Total Power: 450w |
Liquid gas usage: 0-0.3m3/h | Cooling rotate speed: 20 r.p.m |
Natural gas usage: 0-0.6m3/h | Drum rotate speed: 65(default,0-86) r.p.m |
Exhaust pipe: 80mm | Hot air flow: 5.08m3/min |
Cooling pipe: 80mm | Cooling air flow: 9.5m3/min |
Chaffe Collector Size: 320*320*1130mm | Chaff Collector Weight: 37kg |
Machine Size: 1150*500*895mm | Roaster Weight: 170kg |
ZC Machinery specializes in supplying superior quality commercial coffee roasting equipment, Electrostatic Smoke Filter, coffee grinder, and coffee accessories at affordable prices and fast delivery time to meet your particular business requirements. Our skilled people with rich experiences to support you to be success in coffee field in anyway we can. We much concern about our customers and only provide the highest level of service, quality products and professional advice.
We are expecting to discuss with you about your business together.
Weight | 190 kg |
---|---|
Dimensions | 120 × 90 × 100 cm |
Model | ZHB-2 |
Voltage | 1P 110V 60 Hz, 1P 220V 50Hz |
Heating Source | |
Total Power | 130W |
LPG Consumption | 0-0.3m3/h |
Nature Gas Consumption | 0-0.6m3/h |
Drum Motor | 90W |
Cooling Mixing Motor | 15W |
Cooling Fan | 240W |
Drum Speed | 65rpm |
Cooling Mixing Speed | 20rpm |
Exhaust Motor | 120W |
Roaster Dimension | 115*50*89.5 cm |
Chaff Cyclone Dimension | 32*32*113 cm |
Package | Standard Export Plywood crate |
Footprint |
Only logged in customers who have purchased this product may leave a review.