$2,880.00
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Roaster Model | ZA-1 |
---|---|
Roast Capacity | 0.1kg-1.2kg/cycle |
Hourly Output | 200g-4.8kg (base on 15 min cycle) |
Heating Source | Electric | Nature Gas | LPG |
Drum Speed | 0-100% |
Cyclone Chaff Collector | Includes |
Fire adjustment | 0-100% |
Air damper control | 0-100% |
Cooling time | 1-2 minutes |
Operation System | Windows or Android device |
Connection | Bluetooth wireless |
Roasting Data | Profile storage, export, and print |
Package Weight | 100KGS |
Machine Dimension | 1000×500×720(mm) |
Package Size | 1100×600×850(mm) |
Automatic running interface & Constant temperature running interface
Solid Plywood packaging, minimum scratch or damage during transportation
ZA Coffee Roasters on Exhibition
ZC Machinery specializes in supplying superior quality commercial coffee roaster equipments, Electrostatic Smoke Filter, coffee grinder, and coffee accessories at affordable prices and fast delivery time to meet your particular business need. Our skilled people with rich experiences to support you to be success in coffee field in anyway we can. We much concern about our customers and only provide the highest level of service, quality products and professional advice.
We are expecting to discuss with you about your business together.
Weight | 100 kg |
---|---|
Dimensions | 108 × 50.5 × 82 cm |
Brand | ZA SMART ROASTER |
Model | ZA-1 |
Voltage | 1P 110V 60 Hz, 1P 220V 50Hz |
Heating Source | |
Roasting Capacity | |
Roasting Time | 5-15 minutes |
Power | 2.4KW |
Automatic Running | Available |
Roasting curve | input & output available |
Operation System | Windows, Android |
Fire Adjustment | 0%-100% |
Air Damper Adjustment | 0%-100% |
Connection | Bluetooth |
Colors | |
Footprint | |
Package | Standard Export Plywood crate |
Only logged in customers who have purchased this product may leave a review.