$13,500.00
By Sea | By Express | By Air |
---|---|---|
30 days | 5-7 days | 5-7 days |
Roaster Model | ZA-10 |
---|---|
Roast Capacity | 2kg-12kg/cycle |
Hourly Output | 36kg (base on 20 min cycle) |
Heating Source | Nature Gas | LPG |
Variable Drum Speed | Adjustable |
Fire adjustment | 0-100% |
Air damper control | 0-100% |
Cooling time | 2-3 minutes |
Operation System | Windows, Android device |
Connection | Bluetooth wireless |
Roasting Data | Profile storage, export, and print |
Package Weight | 480KGS |
Machine Dimension | 1700×1300×1700(mm) |
Automatic running interface Constant temperature running interface
Solid Plywood packaging, minimum scratch or damage during transportation
ZC Machinery specializes in supplying superior quality commercial coffee roasting machine & equipments, Electrostatic Smoke Filter, coffee grinder, and coffee accessories at affordable prices and fast delivery time to meet your particular business requirements. Our skilled people with rich experiences to support you to be successful in the coffee field in any way we can. We much concern about our customers and only provide the highest level of service, quality products, and professional advice.
We are expecting to discuss with you about your business together.
Weight | 600 kg |
---|---|
Dimensions | 170 × 130 × 170 cm |
Model | ZA-10 |
Voltage | 1P 110V 60 Hz, 1P 220V 50Hz |
Heating Source | |
Roasting Capacity | |
Roasting Time | 5-15 minutes |
Power | 2.8KW |
Automatic Running | Available |
Roasting curve | input & output available |
Operation System | Windows, Android |
Fire Adjustment | 0%-100% |
Air Damper Adjustment | 0%-100% |
Connection | Bluetooth |
Colors | |
Footprint | |
Package | Standard Export Plywood crate |
Only logged in customers who have purchased this product may leave a review.